Dwarf tangerine: GOLDEN TABLE AWARD YEARS 2009/2012/2023
Ingredients: fruit (pears, peaches, apricots, dwarf tangerine), 40% dark chocolate coating (cocoa paste, sugar, cocoa butter, emulsifier: SOY lecithin, natural vanilla flavor. Cocoa minimum 62%), 5% Maraschino (ethyl alcohol, water, maraschino cherry distillate), sugar.
May contains traces of DRIED FRUITS, MILK PROTEIN AND LACTOSE.
Store in a cool and dry place between 15° and 18°C.
MAGLIO CHOCOLATE IS MADE ONLY WITH COCOA FROM SUSTAINABLY GROWN COCOA
FROM BEAN TO BAR
Nutritional declaration | Average values per 100g | Average values per 100g | Average values per 100g | Average values per 100g |
PEARS | FISH | APRICOW | DWARF MANDARIN. | |
Energy value | 376 kcal / 1575 kJ | 386kcal / 1613 kJ | 323 kcal / 1352 kJ | 421 kcal / 1763 kJ |
Total fats | 16,5g | 16,5g | 16,5g | 16,6g |
Saturated fats | 9,6g | 9,9g | 9,6g | 10g |
Carbohydrates | 52,8g | 51,9g | 38,5g | 63,9g |
Sugars | 50,3g | 49,3g | 36g | 61,2g |
Proteins | 3,9g | 7g | 5g | 3,7g |
Salt | 0,06g | 0,05g | 0,07g | 0,16g |
Gift box size 200g: 28×24.5 cm h.3.5 cm
Wooden box size 200g: 22x18cm h.5 cm