Maglio’s Delicatezze complete the centuries-old tradition of artisan workshop.
Delicious almond cream, six different flavours of soft almond cream covered in dark chocolate 60% cocoa
They are irresistible: “Coffee”, “Cherry” infused in liqueur, “Delizioso” with “Giffoni” hazelnuts, “Delizioso” with “Filippo Ceo” almonds, “Croccantino” with faldacchiera (an egg and milk cream), “Croccante” with pieces of nut brittle.
These are the Delicatezze, the queens of our range!
40% covering dark chocolate (cocoa mass, sugar, cocoa butter, emulsifier: soy lecitin, natural flavourings: vanilla. Cocoa minimum 60%), 15% almonds, sugar, hazelnuts cream, faldacchiera (milk, sugar, egg yolks, wheat flour, flavourings: vanilla), cherry infused (cherry, alcohol), zabaglione (egg, sugar, Marsala), coffee cream, honey, glucose syrup, rhum, cocoa mass, cocoa butter, whole milk powder, preservative: sorbic acid, emulsifier: soy lecitin, natural flavourings: vanilla.
MAGLIO CHOCOLATE IS MADE ONLY WITH COCOA FROM SUSTAINABLY GROWN COCOA
STORE IN A COOL, DRY PLACE 15°C – 18°C
Nutritional declaration | Average values per 100g | Average values per 100g | Average values per 100g | Average values per 100g |
Croccantino WITH FALDACCHIERA | Delizioso with almonds | Cherry infused in liqueur | Coffee | |
Energy value | 547kcal / 2286 kJ | 546kcal / 2282 kJ | 441kcal / 1843 kJ | 496kcal / 2073 kJ |
Total fats | 30,5g | 34,8g | 20,8g | 25,3g |
Saturated fats | 12,4g | 7,2g | 3,2g | 7,4g |
Carbohydrate | 60,9g | 49,8g | 56,1g | 59,5g |
Sugars | 27g | 43,8g | 52,6g | 50,1g |
Proteins | 7,25g | 8,46g | 7,35g | 7,55g |
Salt | 0,03g | 0,09g | 0g | 0g |
Nutritional declaration | Average values per 100g | Average values per 100g | ||
DELIZIOSO WITH HAZELNUT | CROCCANTE | |||
Energy value | 528kcal / 2207 kJ | 494kcal / 2065 kJ | ||
Total fats | 33g | 24,3g | ||
Saturated fats | 5g | 6,4g | ||
Carbohydrate | 49,9g | 61,1g | ||
Sugars | 42.9g | 28,7g | ||
Proteins | 7,93g | 7,76g | ||
Salt | 0,1g | 0,01g |
Box Size:
35 x 26 cm H.5 cm